CELENA® LED Filter Cubes are integrated illumination system composed of LED light source and high performance optical filters. These LED Filter Cubes provide long lifetime (more than 50,000 hours), minimal maintenance, and exceptional reliability. The CELENA® S and CELENA® X Imaging System Provides 12 interchangeable LED Filter Cubes. Custom LED Filter Cubes are available upon request.
Cat # | Description | Excitation (nm) | Emission (nm) | Qty | |||
CELENA® S | I10101 | DAPI | 375/28 | 460/50 | 1 unit | ||
I10102 | EGFP | 470/30 | 530/50 | 1 unit | |||
I10103 | RFP | 530/40 | 605/55 | 1 unit | |||
I10104 | mCherry | 580/25 | 645/75 | 1 unit | |||
I10105 | ECFP | 436/20 | 480/40 | 1 unit | |||
I10106 | EYFP | 500/20 | 535/30 | 1 unit | |||
I10107 | DSRed | 530/40 | 620/60 | 1 unit | |||
I10108 | Cy5 | 620/60 | 700/75 | 1 unit | |||
I10109 | Cy7 | 710/75 | 810/90 | 1 unit | |||
I10110 | Cy3/TRITC Long Pass | 530/40 | 570 lp* | 1 unit | |||
I10111 | GFP Long Pass | 470/40 | 500 lp* | 1 unit | |||
I10112 | Cy5 Long Pass | 620/60 | 665 lp* | 1 unit | |||
I10113 | Custom Filters | contact us | contact us | 1 unit | |||
CELENA® X | I10130 | DAPI | 395/25 | 460/50 | 1 unit | ||
I10131 | EGFP | 470/30 | 530/50 | 1 unit | |||
I10132 | RFP | 530/40 | 605/55 | 1 unit | |||
I10133 | mCherry | 580/25 | 645/75 | 1 unit | |||
I10134 | ECFP | 436/20 | 480/40 | 1 unit | |||
I10135 | EYFP | 500/20 | 535/30 | 1 unit | |||
I10136 | DSRed | 530/40 | 620/60 | 1 unit | |||
I10137 | Cy5 | 620/60 | 700/75 | 1 unit | |||
I10138 | Cy7 | 710/75 | 810/90 | 1 unit | |||
I10139 | Cy3/TRITC Long Pass | 530/40 | 570 lp* | 1 unit | |||
I10140 | GFP Long Pass | 470/40 | 500 lp* | 1 unit | |||
I10141 | Cy5 Long Pass | 620/60 | 665 lp* | 1 unit | |||
I10142 | Custom Filters | contact us | contact us | 1 unit |
*longpass = passe-long