Yeast strains used in food and drink production can be notoriously clumpy.The LUNA-II YF™ has an autofocusing cell counting and declustering algorithm that counts individual yeast cells in just 15 seconds.
As is well-known in brewing and winemaking industries, the quantity of yeast pitched to initiate fermentation directly affects the flavor, aroma, and quality of the final product. Although yeast can be pitched by weight or volume, such methods are inexact and highly variable. The ASBC method using methylene blue method is more accurate but time consuming and subjective. Use the LUNA-II YF™ to get accurate and reproducible yeast cell counts in as little as 15 seconds. This little counter sits comfortably in a cell culture hood or on your benchtop to fit seamlessly into your workflow.
Great results and value.
I like this product. The machine is so good and accurate. I always check the results with manually counting and the results are consistent.
University of Michigan
Great product. I am an equipment manager. I am very pleased with this product to check and count enamel in beer. Fast, accurate and complete parameters are the most basic factors. It is very easy to use. After sales care service is very good. Product worth the money.
Sabeco (Saigon Beer-Alcohol-Beverage Corporation)
2022-04-07 | 421.36 KB
2022-04-07 | 2.14 MB
2021-06-18 | 614.45 KB
2018-04-16 | 1.7 MB
2018-04-16 | 492 KB
2018-04-13 | 665.84 KB
2018-04-13 | 720.79 KB
Cat # | Product | Qty |
---|---|---|
L50001 | LUNA-II YF™ Automated Yeast Cell Counter | 1 unit |
L12005 | PhotonSlide™, 50 Slides | 1 box |
L12006 | PhotonSlide™, 500 Slides | 10 boxes |
L12007 | PhotonSlide™, 1000 Slides | 20 boxes |
L12011 | LUNA™ Reusable Slide | 1 unit |
L12012 | LUNA™ Reusable Slides | 2 units |
L12014 | LUNA™ Reusable Slide Coverslips | 10 units |
F23001 | Acridine Orange/Propidium Iodide Stain | 2 x 0.5 mL |
F23002 | Acridine Orange Stain | 2 x 0.5 mL |
F23003 | Propidium Iodide Stain | 2 x 0.5 mL |
F53002 | Cell Dilution Buffer II | 5 x 20 mL |
F23202 | Yeast Viability Kit 1 – Propidium Iodide Stain for Yeast (1 x 0.5 mL) – Fluorescein Diacetate Stain (1 x 0.5 mL) – Cell Dilution Buffer (1 x 20 mL) – Fluorescence Signal Enhancer 1 (1 x 0.5 mL) |
1 kit |
F23102 | LUNA™ Fluorescence Calibration Beads | 2 x 1 mL |
L54003 | LUNA-II YF™ IQ/OQ Protocol | 1 copy |
P10001 | LUNA™ Printer I | 1 unit |
P12001 | LUNA™ Printer I Paper (Thermal, 275 prints/roll, 6rolls) | 3 x 2 rolls |
Instrument Type | Benchtop cell counter |
Dimensions (W x D x H) | 16 x 18 x 28 cm (6.3 x 7.0 x 11.0 in) |
Weight | 1.8 kg (3.9 lb) |
Cell Concentration Range | 5 x 104 – 1 x 107 cells/mL |
Cell Diameter Range | 1 – 60 µm (optimal range: 1-30 µm) |
Cell Viability Range | 0 – 100% |
Image Type | TIFF, 1.1 MP |
Processing Time* | 10** (manual focusing) or 15** (autofocusing) seconds at ~1 x 106 cell/mL |
*Processing time may vary according to cell type and concentration.
**This is the minimum processing time for each focusing option at the specified concentration of Saccharomyces cerevisiae.”