The CELENA® S and the CELENA® X is designed to be compatible with a wide range of objectives to accommodate specialized imaging applications
Plan Achromatic Objectives
Plan achromatic objectives are corrected for axial chromatic aberration in two wavelengths, spherical aberration in the color green, and
flat-field aberration. The CELENA® TC PlanAchro Ph objectives are long working distance objectives that are suitable for routine brightfield,
phase contrast, and fluorescence imaging with most cell culture vessels.
Plan Achromatic Objectives | |||||||
Cat # | Objective | NA | WD (mm) | Phase contrast | LWD* | Coverslip corrected** | Immersion |
I10001 | TC PlanAchro 4X Ph | 0.13 | 17.3 | ✓ | ✓ | . | . |
I10021 | CPLN10XPH | 0.25 | 10.0 | ✓ | ✓ | 1 mm | . |
I10022 | LCACHN20XPH | 0.4 | 3.2 | ✓ | ✓ | 1 mm | . |
I10004 | TC PlanAchro 40X Ph | 0.65 | 2.8 | ✓ | ✓ | . | . |
Plan Fluorite Objectives
Plan fluorite objectives are produced from advanced glass formulations and provide a higher level of correction.
The CELENA® TC PlanFluor objectives are long working distance fluorite objectives that have been designed to be used with standard culture
vessels. These objectives are suitable for sensitive fluorescence imaging and higher resolution brightfield imaging.
Plan Fluorite Objectives | |||||||
Cat # | Objectif | ON (Overture Numérique) | Distance de travail (mm) | Contraste de Phase | LWD* | Correction** | Immersion |
I10005 | TC PlanFluor 4X | 0.13 | 17.5 | . | ✓ | . | . |
I10071 | PLN10X | 0.25 | 10.6 | . | ✓ | . | . |
I10072 | PLN20X | 0.4 | 1.2 | . | ✓ | . | . |
I10008 | TC PlanFluor 40X | 0.6 | 2.9 | . | ✓ | ✓ | . |
Plan Apochromatic Objectives
Apochromatic objectives are corrected for chromatic aberration and spherical aberration in multiple colors.
The CELENA® Plan Apochromat Fluor objectives are exceptional objective lenses that can be used for highly sensitive fluorescence imaging
and the highest resolution imaging applications.
Plan Apochromat Objectives | |||||||
Cat # | Objectif | ON (Overture Numérique) | Distance de travail (mm) | Contraste de Phase | LWD* | Correction** | Immersion |
I10013 | Plan Apochromat Fluor 1.25X | 0.04 | 3.7 | . | . | . | . |
I10014 | Plan Apochromat Fluor 4X | 0.13 | 17.2 | . | . | . | . |
I10009 | Plan Apochromat Fluor 10X | 0.3 | 8.6 | . | . | ✓ | . |
I10015 | Plan Apochromat Fluor Oil 40X | 0.85 | 0.2 | . | . | ✓ | . |
I10051 | UPLXAPO 100XO | 1.45 | 0.13 | . | . | ✓ | Normal Oil |
*LWD = Long working distance; for use with culture vessels with ~1 mm thickness
**Coverslip corrected = for use with coverslips with 0.17 mm thickness
The CELENA® X is designed to be compatible with a wide range of objectives to accommodate specialized imaging applications.
High resolution fluorescence objectives | ||||||||||
Cat # | Objective | MAG | NA | WD | Immersion | Correction | BF | FL | UV | PH |
I10030 | UPLFLN 4X | 4X | 0.13 | 17 mm | Air/Dry | . | Excellent | Excellent | Excellent | . |
I10031 | UPLFLN 10X2 | 10X | 0.3 | 10 mm | Air/Dry | . | Excellent | Excellent | Excellent | . |
I10034 | LUCPLFLN 20X | 20X | 0.45 | 6.6 – 7.8 mm | Air/Dry | 0 – 2 mm | Excellent | Excellent | Excellent | . |
I10035 | LUCPLFLN 40X | 40X | 0.6 | 2.7 – 4.0 mm | Air/Dry | 0 – 2 mm | Excellent | Excellent | Excellent | . |
Fluorescence and phase contrast objectives | ||||||||||
Cat # | Objective | MAG | NA | WD | Immersion | Correction | BF | FL | UV | PH |
I10038 | UPLFLN 4XPH | 4X | 0.13 | 17 mm | Air/Dry | . | Good | Good | Good | Excellent |
I10039 | UPLFLN 10X2PH | 10X | 0.3 | 10 mm | Air/Dry | 1 mm | Good | Good | Good | Excellent |
I10042 | LUCPLFLN 20XPH | 20X | 0.45 | 6.6 – 7.8 mm | Air/Dry | 0 – 2 mm | Good | Good | Good | Excellent |
I10043 | LUCPLFLN 40XPH | 40X | 0.6 | 3 – 4.2 mm | Air/Dry | 0 – 2 mm | Good | Good | Good | Excellent |
Low and high magnification objectives | ||||||||||
Cat # | Objective | (MAG) | (NA) | (WD) | Immersion | Correction | BF | FL | UV | PH |
I10046 | PLAPON 1.25X | 1.25X | 0.04 | 5 mm | Air/Dry | . | Excellent | Excellent | Excellent | . |
I10047 | PLAPON 2X | 2X | 0.08 | 6.2 mm | Air/Dry | . | Excellent | Excellent | Excellent | . |
I10052 | UPLXAPO 60XO | 60X | 1.42 | 0.15 | Normal Oil | 0.17 mm | Excellent | Excellent | Excellent | . |
I10051 | UPLXAPO 100XO | 100X | 1.45 | 0.13 mm | Normal Oil | 0.17 mm | Excellent | Excellent | Excellent | . |
* MAG = magnification; NA = numerical aperature; WD = working distance; BF = brightfield; FL = fluorescence; UV = ultraviolet; PH = phase contrast