CELENA® S와 CELENA® X는 다양한 대물렌즈를 사용할 수 있도록 설계되어, 다양한 이미징 어플리케이션에서 목적에 맞게 선택하여 사용할 수 있습니다.
The CELENA® X/S is designed to be compatible with a wide range of objectives to accommodate specialized imaging applications.
High resolution fluorescence objectives | ||||||||||
Cat # | 대물렌즈 | MAG | NA | WD | Immersion | Correction | BF | FL | UV | PH |
I10030 | UPLFLN 4X | 4X | 0.13 | 17 mm | Air/Dry | . | Excellent | Excellent | Excellent | . |
I10031 | UPLFLN 10X2 | 10X | 0.3 | 10 mm | Air/Dry | . | Excellent | Excellent | Excellent | . |
I10034 | LUCPLFLN 20X | 20X | 0.45 | 6.6 – 7.8 mm | Air/Dry | 0 – 2 mm | Excellent | Excellent | Excellent | . |
I10035 | LUCPLFLN 40X | 40X | 0.6 | 2.7 – 4.0 mm | Air/Dry | 0 – 2 mm | Excellent | Excellent | Excellent | . |
형광 및 위상차 대물렌즈 | ||||||||||
Cat # | 대물렌즈 | MAG | NA | WD | Immersion | Correction | BF | FL | UV | PH |
I10038 | UPLFLN 4XPH | 4X | 0.13 | 17 mm | Air/Dry | . | Good | Good | Good | Excellent |
I10039 | UPLFLN 10X2PH | 10X | 0.3 | 10 mm | Air/Dry | 1 mm | Good | Good | Good | Excellent |
I10042 | LUCPLFLN 20XPH | 20X | 0.45 | 6.6 – 7.8 mm | Air/Dry | 0 – 2 mm | Good | Good | Good | Excellent |
I10043 | LUCPLFLN 40XPH | 40X | 0.6 | 3 – 4.2 mm | Air/Dry | 0 – 2 mm | Good | Good | Good | Excellent |
Low and high magnification objectives | ||||||||||
Cat # | 대물렌즈 | (MAG) | (NA) | (WD) | Immersion | Correction | BF | FL | UV | PH |
I10046 | PLAPON 1.25X | 1.25X | 0.04 | 5 mm | Air/Dry | . | Excellent | Excellent | Excellent | . |
I10047 | PLAPON 2X | 2X | 0.08 | 6.2 mm | Air/Dry | . | Excellent | Excellent | Excellent | . |
I10052 | UPLXAPO 60XO | 60X | 1.42 | 0.15 | Normal Oil | 0.17 mm | Excellent | Excellent | Excellent | . |
I10051 | UPLXAPO 100XO | 100X | 1.45 | 0.13 mm | Normal Oil | 0.17 mm | Excellent | Excellent | Excellent | . |
* MAG = 배율; NA = 개구수; WD = 작동거리; BF = 명시야; FL = 형광; UV = 자외선; PH = 위상차